Oklahoma City Market Report
$417,166
AVERAGE PRICE OF 3,257 HOMES$2,272,879
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMES$519,955
AVERAGE PRICE OF 481 NEWLY BUILT HOMES$770,002
AVERAGE PRICE OF 270 HOMES WITH A POOL$406,562
AVERAGE PRICE OF 153 REDUCED PRICE HOMESAverage Home
Average Price | $417,166 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $215,283 |
2 bedrooms | $231,727 |
3 bedrooms | $306,637 |
4 bedrooms | $469,578 |
5 bedrooms | $792,576 |
Oklahoma City Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 3,102 | 2,882 | 2,797 | 2,730 | 2,655 |
Average Price | $414,945 | $406,118 | $401,259 | $391,469 | $403,408 |
Avg Price Change | +2.17% | +1.21% | +2.50% | -3.05% | +1.17% |
Median Price | $272,493 | $263,022 | $260,506 | $260,199 | $260,468 |
Med Price Change | +3.60% | +0.97% | +0.12% | -0.10% | -0.04% |
Avg Bedrooms | 2.78 beds | 2.73 beds | 2.7 beds | 2.71 beds | 2.7 beds |
Avg Bathrooms | 2.11 baths | 2.07 baths | 2.06 baths | 2.08 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John Marshall Hs | 469 | $431,933 | 75 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,257 | $417,166 | 81 days |
Multi-Million Dollar Homes | 177 | $2,272,879 | 116 days |
Newly Built Homes | 481 | $519,955 | 89 days |
Homes with a Pool | 270 | $770,002 | 69 days |
Reduced Price Homes | 153 | $406,562 | 61 days |
Powered by
