Nichols Hills Market Report
$1,370,872
AVERAGE PRICE OF 46 HOMES$2,414,286
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$2,150,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,952,117
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
Average Price | $1,370,872 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 4.78 baths |
Average Price by Bedrooms
1 bedroom | $229,950 |
2 bedrooms | $654,114 |
3 bedrooms | $831,171 |
4 bedrooms | $2,346,818 |
5 bedrooms | $1,836,250 |
Nichols Hills Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 43 | 46 | n/a | n/a | n/a |
Average Price | $1,422,474 | $1,442,169 | n/a | n/a | n/a |
Avg Price Change | -1.38% | n/a | n/a | n/a | n/a |
Median Price | $813,832 | $1,040,813 | n/a | n/a | n/a |
Med Price Change | -27.89% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.08 beds | 3.17 beds | n/a | n/a | n/a |
Avg Bathrooms | 5.42 baths | 7.97 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John Marshall Hs | 42 | $1,459,771 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $1,370,872 | 51 days |
Multi-Million Dollar Homes | 21 | $2,414,286 | 53 days |
Newly Built Homes | 1 | $2,150,000 | 67 days |
Homes with a Pool | 23 | $1,952,117 | 53 days |
Powered by