Edmond Market Report
$516,611
AVERAGE PRICE OF 1,527 HOMES$1,817,728
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$507,797
AVERAGE PRICE OF 576 NEWLY BUILT HOMES$971,561
AVERAGE PRICE OF 125 HOMES WITH A POOL$531,272
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $516,611 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $435,827 |
2 bedrooms | $279,843 |
3 bedrooms | $372,674 |
4 bedrooms | $548,590 |
5 bedrooms | $781,928 |
Edmond Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,499 | 1,497 | n/a | n/a | n/a |
Average Price | $513,097 | $511,776 | n/a | n/a | n/a |
Avg Price Change | +0.26% | n/a | n/a | n/a | n/a |
Median Price | $399,531 | $399,913 | n/a | n/a | n/a |
Med Price Change | -0.10% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.21 beds | 3.21 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.93 baths | 4.22 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 477 | $460,064 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,527 | $516,611 | 45 days |
Multi-Million Dollar Homes | 96 | $1,817,728 | 47 days |
Newly Built Homes | 576 | $507,797 | 47 days |
Homes with a Pool | 125 | $971,561 | 40 days |
Reduced Price Homes | 63 | $531,272 | 41 days |
Powered by