Edmond Market Report
$514,905
AVERAGE PRICE OF 1,440 HOMES$1,871,816
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$509,059
AVERAGE PRICE OF 565 NEWLY BUILT HOMES$933,997
AVERAGE PRICE OF 127 HOMES WITH A POOL$437,336
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
Average Price | $514,905 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $269,000 |
2 bedrooms | $323,848 |
3 bedrooms | $382,927 |
4 bedrooms | $548,048 |
5 bedrooms | $823,355 |
Edmond Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1,381 | 1,330 | 1,415 | 1,526 | 1,548 |
Average Price | $511,150 | $514,327 | $513,254 | $508,342 | $513,766 |
Avg Price Change | -0.62% | +0.21% | +0.97% | -1.07% | +0.13% |
Median Price | $406,829 | $409,262 | $405,104 | $401,234 | $401,320 |
Med Price Change | -0.60% | +1.03% | +0.96% | -0.02% | +0.45% |
Avg Bedrooms | 3.32 beds | 3.28 beds | 3.28 beds | 3.24 beds | 3.26 beds |
Avg Bathrooms | 2.65 baths | 2.65 baths | 2.67 baths | 2.68 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 445 | $494,907 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,440 | $514,905 | 78 days |
Multi-Million Dollar Homes | 77 | $1,871,816 | 90 days |
Newly Built Homes | 565 | $509,059 | 87 days |
Homes with a Pool | 127 | $933,997 | 60 days |
Reduced Price Homes | 64 | $437,336 | 59 days |
Powered by
