Edmond Market Report
$521,067
AVERAGE PRICE OF 1,221 HOMES$414,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,292,833
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$476,071
AVERAGE PRICE OF 587 NEWLY BUILT HOMES$976,398
AVERAGE PRICE OF 71 HOMES WITH A POOL$406,113
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $521,067 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $277,446 |
3 bedrooms | $377,857 |
4 bedrooms | $535,542 |
5 bedrooms | $699,808 |
Edmond Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,134 | 1,057 | 1,103 | 1,212 | 1,308 |
Average Price | $522,031 | $525,444 | $526,875 | $518,713 | $511,050 |
Avg Price Change | -0.65% | -0.27% | +1.57% | +1.50% | n/a |
Median Price | $397,649 | $391,633 | $396,277 | $397,393 | $399,317 |
Med Price Change | +1.54% | -1.19% | -0.28% | -0.48% | n/a |
Avg Bedrooms | 3.17 beds | 3.13 beds | 3.11 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.52 baths | 2.5 baths | 2.5 baths | 2.51 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 457 | $485,243 | 80 days |
Memorial Hs | 293 | $560,228 | 71 days |
North Hs | 205 | $536,389 | 77 days |
North Hssanta Fe Hs | 13 | $252,555 | 60 days |
Santa Fe Hs | 206 | $412,590 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,221 | $521,067 | 70 days |
Distressed Homes | 2 | $414,950 | 21 days |
Multi-Million Dollar Homes | 73 | $2,292,833 | 79 days |
Newly Built Homes | 587 | $476,071 | 83 days |
Homes with a Pool | 71 | $976,398 | 46 days |
Reduced Price Homes | 41 | $406,113 | 50 days |
Powered by
