Edmond Market Report
$531,573
AVERAGE PRICE OF 1,318 HOMES$379,296
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,322,075
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$501,150
AVERAGE PRICE OF 531 NEWLY BUILT HOMES$1,015,634
AVERAGE PRICE OF 93 HOMES WITH A POOL$553,274
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $531,573 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $2,206,531 |
2 bedrooms | $331,701 |
3 bedrooms | $389,576 |
4 bedrooms | $528,189 |
5 bedrooms | $837,556 |
Edmond Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,311 | 1,304 | 1,283 | 1,307 | 1,249 |
Average Price | $518,369 | $518,729 | $522,574 | $514,077 | $516,748 |
Avg Price Change | -0.07% | -0.74% | +1.65% | -0.52% | -1.32% |
Median Price | $391,967 | $389,498 | $389,222 | $391,399 | $390,155 |
Med Price Change | +0.63% | +0.07% | -0.56% | +0.32% | -0.02% |
Avg Bedrooms | 3.14 beds | 3.17 beds | 3.13 beds | 3.15 beds | 3.14 beds |
Avg Bathrooms | 2.53 baths | 2.55 baths | 2.54 baths | 2.53 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 411 | $477,167 | 94 days |
Guthrie Hs | 24 | $299,479 | 42 days |
Memorial Hs | 370 | $555,668 | 107 days |
North Hs | 225 | $600,039 | 69 days |
Santa Fe Hs | 252 | $422,012 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,318 | $531,573 | 87 days |
Distressed Homes | 5 | $379,296 | 47 days |
Multi-Million Dollar Homes | 81 | $2,322,075 | 125 days |
Newly Built Homes | 531 | $501,150 | 95 days |
Homes with a Pool | 93 | $1,015,634 | 57 days |
Reduced Price Homes | 57 | $553,274 | 53 days |
Powered by
